| | MFN | Title | Guide |
| View | 1 | Prevention of parent to child transmission. | |
| View | 2 | Feasibility of using peer educators for creating awareness on HIV-AIDS and STDs: a collaborative project with MDACS. | |
| View | 3 | Development of peer educator to bring about risk reduction regarding HIV/AIDS among the prison inmates of Arthur road jail. | Dr. Daksha Pandit |
| View | 4 | Kishori Adolescent Empowerment Project. | Dr. Daksh Pandit. |
| View | 5 | The study of impact of health education on knowledge and attitude related to reproductive health and HIV/AIDS amon IXth standard student in Mumbai. | Dr. Daksha Pandit. |
| View | 6 | A prospective study of children suffering from HIV/AIDS, to ascertain modes of transmission, morbidity pattern and the psychosocial impact of the disease on their parents. | Dr. Rujuta S Hadaye. |
| View | 7 | A study of knowledge and attitude regarding HIV/AIDS among HIV positive patients. | Dr. Daksha Pandit. |
| View | 8 | A cross-section study to assess the level of knowledge about HIV/AIDS among two high-risk behaviour group- female sex workers in the STD clinics of the red light area of Kamathi pura, Mumbai. | Dr. P.S.N. Reddy. |
| View | 9 | A study to identify the factors responsible for condom use in an urban slum. | Dr. Sunita Shanbag. |
| View | 10 | A comparatie study of the sociodemographic characteristics and risk factor of HIV infection in HIV positive and HIV negative patients, attending the STD clinic in a municipal hospital of Mumbai. | Dr. B B Adsul. |
| View | 11 | A prospective and cross sectional study of Acquired Immunodeficiency Syndrome. To find out level of knowledge awareness and to ascertain attitudes among adolescents residing in an urban slum. | Dr. P S N Reddy. |
| View | 12 | Training need assessment of youth in Dharavi with reference to HIV/AIDS and STDs. | |
| View | 13 | Reproductive health needs of adolescent girls in the age group of 15 to 19 years in an urban slum of Mumbai. | Dr. Daksha Pandit. |
| View | 14 | Prevalence of HIV infection, Hepatitis B and syphilis in patients attending Voluntary Counselling and Testing Centre (VCTC) in microbiology department, Patiala. | |
| View | 15 | Evaluation of three HIV test kits (HIV ELISA/TRI-DOT/Combaids-RS) to detect the seroprevalence of HIV infection in patients attending VCTC, Patiala. | |
| View | 16 | Empowering youths to protect themselves from STD/HIV/AIDS. | |
| View | 17 | Isolation of Cryptococcus from CSF of HIV positive patients in Rajkot. | Dr. G.U. Kavathia. |
| View | 18 | AB11 transfusion transmitted diseases and serum neopterin levels among blood donors. | |
| View | 19 | PO38 Seroprevalence of anti-HCV and Hepatits B surface antigen in HIV positive patients. | |
| View | 20 | PO37 prevalence of opportunistic infections in HIV/AIDS patients. | |
| 1 2 3 4 5 6 7 8 9 10 ... |